Biker Jacket Suede Brown
Fit & Description:
This Oversized Faux Leather Biker Jacket delivers a bold, structured silhouette with a relaxed, effortless edge. Designed with dropped shoulders and a roomy fit, it layers comfortably over sweaters and tops while keeping its strong, iconic shape.
Model:
The model is 165 cm and wears size S. The oversized cut gives her a relaxed, slightly boxy look while still allowing movement and layering without bulk.
Sizing Recommendations:
-
Designed to be oversized — choose your usual size for the intended fit.
-
Size down for a more fitted, closer-to-body look.
-
Check our size guide for detailed measurements.
- Wash at 50° or below
- Tumble dry, low heat
- Do not dry clean
- Iron at low temperature
- Do not bleach
We offer Fast Delivery.
Deliveries usually take between 1 and 5 business days (weekends and holidays are not included).
Orders are processed within 1 business day.
Delivery times vary depending on your location.
For more details, visit our Shipping & Returns.
Free Returns & Exchanges
You can return or exchange any item within 10 days of delivery, in stores and via Aramex.
Refunds are processed via bank transfer or store credit within 10 business days.
Items must be unworn, with original tags and no damage. For full details, visit
Shipping & Returns.
Sizing
& Fit
Find your GUYA GANG size using the measurements below. Our sizing is based on real people and adjusted to provide a comfortable fit across a wide range of body types.
Women — Tops
Shirts, dresses and jackets. All measurements are in centimetres.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| EU Size | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 |
| Bust (cm) | 78–82 | 83–87 | 88–92 | 93–97 | 98–102 | 103–108 |
| Waist (cm) | 60–64 | 65–69 | 70–74 | 75–79 | 80–85 | 86–92 |
| Shoulder (cm) | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 | 46–48 |
| Sleeve (cm) | 57–59 | 58–60 | 59–61 | 60–62 | 61–63 | 62–64 |
Women — Bottoms
Pants, skirts and shorts. All measurements are in centimetres.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| EU Size | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 |
| Waist (cm) | 60–64 | 65–69 | 70–74 | 75–79 | 80–85 | 86–92 |
| Hips (cm) | 86–90 | 91–95 | 96–100 | 101–105 | 106–110 | 111–116 |
| Inseam (cm) | 72–74 | 73–75 | 74–76 | 75–77 | 76–78 | 76–79 |
Men — Tops
Shirts, jackets and tees. All measurements are in centimetres.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| EU Size | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 46 |
| Chest (cm) | 84–88 | 89–93 | 94–98 | 99–103 | 104–108 | 109–114 |
| Shoulder (cm) | 41–43 | 43–45 | 45–47 | 47–49 | 49–51 | 51–53 |
| Sleeve (cm) | 61–63 | 62–64 | 63–65 | 64–66 | 65–67 | 66–68 |
Men — Bottoms
Pants and shorts. All measurements are in centimetres.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| EU Size | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 46 |
| Waist (cm) | 70–74 | 75–79 | 80–84 | 85–89 | 90–94 | 95–100 |
| Hips (cm) | 86–90 | 91–95 | 96–100 | 101–105 | 106–110 | 111–115 |
| Inseam (cm) | 76–78 | 77–79 | 78–80 | 79–81 | 80–82 | 80–83 |
Made to Feel Good
Your body is unique, and your clothes should feel good on it.
Our sizing chart is developed using measurements from real people and adjusted to accommodate a broad range of body types.
We know that no two bodies are exactly alike. Our goal is to help you find clothes that feel comfortable and natural on your body.
If your order doesn’t fit as expected, we’re happy to help you find a better size through our exchange process.
Not sure which size to choose?
If you’re between sizes or unsure about the best fit, our team can help you find the right option.
Contact GUYA GANG ↗